Pump and LPG Prices

Friday, May 8, 2026 - VAT Included Recommended Prices

Selected City

ISTANBUL

Total Districts

41

Price Date

08.05.2026
Filter

ISTANBUL Pump Prices

All prices include VAT

DISTRICT Unleaded Fuel 95 Octane (TL/LT) Ecto Motorin (TL/LT) Motorin (TL/LT) High Sulfur Fuel Oil (TL/KG) Fuel Oil (TL/KG) Heating Oil (TL/KG) Gas Oil (TL/LT)
ADALAR 63.68 71.59 71.59 42.15 45.60 59.02 74.01
ARNAVUTKOY 63.83 71.76 71.76 42.15 45.60 59.02 74.01
ATASEHIR 63.68 71.59 71.59 42.15 45.60 59.02 74.01
AVCILAR 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BAGCILAR 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BAHCELIEVLER 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BAKIRKOY 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BASAKSEHIR 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BAYRAMPASA 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BESIKTAS 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BEYKOZ 63.68 71.59 71.59 42.15 45.60 59.02 74.01
BEYLIKDUZU 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BEYOGLU 63.83 71.76 71.76 42.15 45.60 59.02 74.01
BUYUKCEKMECE 63.83 71.76 71.76 42.15 45.60 59.02 74.01
CATALCA 63.83 71.76 71.76 42.15 45.60 59.02 74.01
CEKMEKOY 63.68 71.59 71.59 42.15 45.60 59.02 74.01
EMINONU 63.83 71.76 71.76 42.15 45.60 59.02 74.01
ESENLER 63.83 71.76 71.76 42.15 45.60 59.02 74.01
ESENYURT 63.83 71.76 71.76 42.15 45.60 59.02 74.01
EYUP 63.83 71.76 71.76 42.15 45.60 59.02 74.01
FATIH 63.83 71.76 71.76 42.15 45.60 59.02 74.01
GAZIOSMANPASA 63.83 71.76 71.76 42.15 45.60 59.02 74.01
GUNGOREN 63.83 71.76 71.76 42.15 45.60 59.02 74.01
ISTANBUL_ANA 63.68 71.59 71.59 42.15 45.60 59.02 74.01
ISTANBUL_TRA 63.83 71.76 71.76 42.15 45.60 59.02 74.01
KADIKOY 63.68 71.59 71.59 42.15 45.60 59.02 74.01
KAGITHANE 63.83 71.76 71.76 42.15 45.60 59.02 74.01
KARTAL 63.68 71.59 71.59 42.15 45.60 59.02 74.01
KUCUKCEKMECE 63.83 71.76 71.76 42.15 45.60 59.02 74.01
MALTEPE 63.68 71.59 71.59 42.15 45.60 59.02 74.01
PENDIK 63.68 71.59 71.59 42.15 45.60 59.02 74.01
SANCAKTEPE 63.68 71.59 71.59 42.15 45.60 59.02 74.01
SARIYER 63.83 71.76 71.76 42.15 45.60 59.02 74.01
SILE 63.68 71.59 71.59 42.15 45.60 59.02 74.01
SILIVRI 63.83 71.76 71.76 42.15 45.60 59.02 74.01
SISLI 63.83 71.76 71.76 42.15 45.60 59.02 74.01
SULTANBEYLI 63.68 71.59 71.59 42.15 45.60 59.02 74.01
TUZLA 63.68 71.59 71.59 42.15 45.60 59.02 74.01
UMRANIYE 63.68 71.59 71.59 42.15 45.60 59.02 74.01
USKUDAR 63.68 71.59 71.59 42.15 45.60 59.02 74.01
ZEYTINBURNU 63.83 71.76 71.76 42.15 45.60 59.02 74.01

LUKOIL Turkey
Mobile Application

Download the Lukoil Mobile App now and become a member; start benefiting from special discounts for bronze, silver and gold segments!

Lukoil Mobile App