Pump and LPG Prices

Monday, September 21, 2026 - VAT Included Recommended Prices

Selected City

ISTANBUL

Total Districts

41

Price Date

21.09.2026
Filter

ISTANBUL Pump Prices

All prices include VAT

DISTRICT Unleaded Fuel 95 Octane (TL/LT) Ecto Motorin (TL/LT) Motorin (TL/LT) High Sulfur Fuel Oil (TL/KG) Fuel Oil (TL/KG) Heating Oil (TL/KG) Gas Oil (TL/LT)
ADALAR 80.30 96.20 96.20 43.01 46.92 66.82 95.06
ARNAVUTKOY 80.40 96.40 96.40 43.01 46.92 66.82 95.06
ATASEHIR 80.30 96.20 96.20 43.01 46.92 66.82 95.06
AVCILAR 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BAGCILAR 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BAHCELIEVLER 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BAKIRKOY 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BASAKSEHIR 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BAYRAMPASA 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BESIKTAS 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BEYKOZ 80.30 96.20 96.20 43.01 46.92 66.82 95.06
BEYLIKDUZU 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BEYOGLU 80.40 96.40 96.40 43.01 46.92 66.82 95.06
BUYUKCEKMECE 80.40 96.40 96.40 43.01 46.92 66.82 95.06
CATALCA 80.40 96.40 96.40 43.01 46.92 66.82 95.06
CEKMEKOY 80.30 96.20 96.20 43.01 46.92 66.82 95.06
EMINONU 80.40 96.40 96.40 43.01 46.92 66.82 95.06
ESENLER 80.40 96.40 96.40 43.01 46.92 66.82 95.06
ESENYURT 80.40 96.40 96.40 43.01 46.92 66.82 95.06
EYUP 80.40 96.40 96.40 43.01 46.92 66.82 95.06
FATIH 80.40 96.40 96.40 43.01 46.92 66.82 95.06
GAZIOSMANPASA 80.40 96.40 96.40 43.01 46.92 66.82 95.06
GUNGOREN 80.40 96.40 96.40 43.01 46.92 66.82 95.06
ISTANBUL_ANA 80.30 96.20 96.20 43.01 46.92 66.82 95.06
ISTANBUL_TRA 80.40 96.40 96.40 43.01 46.92 66.82 95.06
KADIKOY 80.30 96.20 96.20 43.01 46.92 66.82 95.06
KAGITHANE 80.40 96.40 96.40 43.01 46.92 66.82 95.06
KARTAL 80.30 96.20 96.20 43.01 46.92 66.82 95.06
KUCUKCEKMECE 80.40 96.40 96.40 43.01 46.92 66.82 95.06
MALTEPE 80.30 96.20 96.20 43.01 46.92 66.82 95.06
PENDIK 80.30 96.20 96.20 43.01 46.92 66.82 95.06
SANCAKTEPE 80.30 96.20 96.20 43.01 46.92 66.82 95.06
SARIYER 80.40 96.40 96.40 43.01 46.92 66.82 95.06
SILE 80.30 96.20 96.20 43.01 46.92 66.82 95.06
SILIVRI 80.40 96.40 96.40 43.01 46.92 66.82 95.06
SISLI 80.40 96.40 96.40 43.01 46.92 66.82 95.06
SULTANBEYLI 80.30 96.20 96.20 43.01 46.92 66.82 95.06
TUZLA 80.30 96.20 96.20 43.01 46.92 66.82 95.06
UMRANIYE 80.30 96.20 96.20 43.01 46.92 66.82 95.06
USKUDAR 80.30 96.20 96.20 43.01 46.92 66.82 95.06
ZEYTINBURNU 80.40 96.40 96.40 43.01 46.92 66.82 95.06

LUKOIL Turkey
Mobile Application

Download the Lukoil Mobile App now and become a member; start benefiting from special discounts for bronze, silver and gold segments!

Lukoil Mobile App